FL Barefoot Bay
Barefoot Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
108 homes for sale in Barefoot Bay
- 1/24 242 Beds 2 Baths 1,110 SqFt$209,000Price Dropped by $6K
- 1/37 373 Beds 2 Baths 1,320 SqFt$189,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,449 SqFt$169,900Price Dropped by $10K
- 1/48 482 Beds 2 Baths 1,054 SqFt$205,000Price Dropped by $4K
- 1/27 272 Beds 2 Baths 924 SqFt$147,000Price Dropped by $20K
- 1/20 202 Beds 2 Baths 1,098 SqFt$136,500Price Dropped by $10K
- 1/26 262 Beds 2 Baths 1,324 SqFt$199,000Active
- 1/17 172 Beds 2 Baths 1,056 SqFt$185,000Price Dropped by $3K
- 1/13 132 Beds 2 Baths 768 SqFt$135,900Price Dropped by $6K
- 1/46 462 Beds 2 Baths 840 SqFt$149,000Price Dropped by $5K
- 1/16 163 Beds 3 Baths 1,841 SqFt$190,000Active
- 1/24 242 Beds 2 Baths 1,104 SqFt$149,000Active
- 1/36 362 Beds 2 Baths 858 SqFt$134,900Price Dropped by $5K
- 1/34 342 Beds 2 Baths 1,446 SqFt$179,900Active
- 1/32 323 Beds 2 Baths 1,344 SqFt$199,000Price Dropped by $11K
- 1/28 282 Beds 2 Baths 782 SqFt$109,900Price Dropped by $12K
- 1/57 573 Beds 2 Baths 1,652 SqFt$239,900Price Dropped by $7K
- 1/57 572 Beds 2 Baths 1,054 SqFt$214,000Active
- 1/29 292 Beds 2 Baths 1,252 SqFt$179,900Active
- 1/25 252 Beds 2 Baths 1,347 SqFt$190,000Active
- 1/23 232 Beds 2 Baths 925 SqFt$145,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 958 SqFt$199,000Active
1039 Royal Palm DR, Barefoot Bay, FL 32976
Listed by Dale Sorensen Real Estate Inc.
Manufactured Home
- 1/42 422 Beds 2 Baths 1,269 SqFt$260,000Active
- 1/42 422 Beds 2 Baths 1,005 SqFt$215,000Active