Barefoot Bay Unit 2 Part 12
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Barefoot Bay Unit 2 Part 12
- 3D
3 Beds 2 Baths 1,196 SqFt$217,000Price Dropped by $13K - 1/11 11
2 Beds 2 Baths 1,200 SqFt$129,900Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,427 SqFt$185,000Price Dropped by $20K - 1/24 24
3 Beds 2 Baths 1,296 SqFt$194,900Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,192 SqFt$250,000Price Dropped by $5K - 1/28 28
2 Beds 2 Baths 736 SqFt$159,000Price Dropped by $6K - 1/38 38
3 Beds 2 Baths 1,800 SqFt$289,000Active
0.09 Acres$58,000Active
- 1
