FL Barefoot Bay
Barefoot Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
136 homes for sale in Barefoot Bay
- 1/14 143 Beds 2 Baths 1,363 SqFt$235,000Open Fri 10AM-2PM
- 1/36 363 Beds 2 Baths 1,556 SqFt$289,900Open Sun 1PM-3PM
- 1/35 352 Beds 2 Baths 1,544 SqFt$220,000Open Sat 11AM-1PM
- 1/16 162 Beds 2 Baths 918 SqFt$210,000Open Sat 12PM-2PM
- 1/13 132 Beds 2 Baths 966 SqFt$177,000Open Sat 10AM-12PM
- 1/29 293 Beds 2 Baths 1,188 SqFt$239,900Open Fri 11AM-2PM
- 1/26 262 Beds 2 Baths 1,408 SqFt$218,000Open Sat 10AM-2PM
- 1/33 332 Beds 2 Baths 1,040 SqFt$175,000Open Sat 10AM-2PM
- 1/32 323 Beds 2 Baths 1,248 SqFt$239,000Open Sun 11AM-1PM
- 1/37 372 Beds 2 Baths 1,324 SqFt$180,000Open Sat 11AM-2PM
- 1/26 262 Beds 2 Baths 1,324 SqFt$199,000Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 1,447 SqFt$198,900Open 6/19 10AM-1PM
- 1/25 252 Beds 2 Baths 1,347 SqFt$190,000Open Sat 12PM-2PM
- 1/29 292 Beds 2 Baths 958 SqFt$199,000Open Sat 12PM-3PM
1039 Royal Palm DR, Barefoot Bay, FL 32976
Listed by Dale Sorensen Real Estate Inc.
Manufactured Home
- 1/46 462 Beds 2 Baths 1,453 SqFt$195,000Open 6/17 10AM-1PM
- 1/34 342 Beds 2 Baths 1,380 SqFt$205,000Open Fri 11AM-1PM
- 1/44 442 Beds 2 Baths 1,200 SqFt$187,000Open 6/24 10AM-1PM
- 1/36 362 Beds 2 Baths 864 SqFt$189,000New
- 1/20 202 Beds 2 Baths 910 SqFt$110,000New
- 1/35 352 Beds 2 Baths 1,098 SqFt$159,900New
- 1/29 292 Beds 2 Baths 1,794 SqFt$220,000New
- 1/33 332 Beds 2 Baths 1,447 SqFt$189,000New
- 1/37 372 Beds 2 Baths 1,407 SqFt$189,000New
- 1/31 312 Beds 2 Baths 1,350 SqFt$219,000New