FL Barefoot Bay
Barefoot Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Barefoot Bay
- 1/28 28
2 Beds 2 Baths 1,352 SqFt$244,000New - 1/37 37
2 Beds 2 Baths 958 SqFt$189,000New - 1/14 14
3 Beds 2 Baths 1,674 SqFt$225,000New - 1/35 35
3 Beds 2 Baths 1,581 SqFt$220,000Active - 1/50 50
2 Beds 2 Baths 1,550 SqFt$235,000Active - 1/28 28
3 Beds 2 Baths 1,248 SqFt$268,000Active
2 Beds 2 Baths 1,216 SqFt$139,999Active- 1/59 59
2 Beds 2 Baths 782 SqFt$167,500Active - 1/7 7
2 Beds 2 Baths 782 SqFt$169,900Active - 1/31 31
2 Beds 2 Baths 736 SqFt$119,000Active - 1/26 26
2 Beds 2 Baths 1,347 SqFt$200,000Active - 1/13 13
2 Beds 2 Baths 966 SqFt$92,000Active - 1/72 72
2 Beds 2 Baths 1,071 SqFt$163,900Active - 1/82 82
2 Beds 2 Baths 736 SqFt$159,800Price Dropped by $3K - 1/18 18
2 Beds 2 Baths 1,335 SqFt$132,900Price Dropped by $7K - 1/3 3
2 Beds 2 Baths 1,272 SqFt$280,000Active - 3D
3 Beds 2 Baths 1,196 SqFt$217,000Price Dropped by $13K - 1/62 62
2 Beds 2 Baths 1,158 SqFt$175,000Active730 Periwinkle CIR, Barefoot Bay, FL 32976
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,000 SqFt$185,000Active - 1/11 11
2 Beds 2 Baths 1,200 SqFt$129,900Price Dropped by $10K - 1/9 9
2 Beds 2 Baths 897 SqFt$185,000Active - 1/3 3
2 Beds 2 Baths 616 SqFt$129,900Active - 3D
2 Beds 2 Baths 1,407 SqFt$174,500Price Dropped by $10K - 1/62 62
2 Beds 2 Baths 989 SqFt$197,555Active
- 1
- 2
- 3
