FL Barefoot Bay
Barefoot Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
82 homes for sale in Barefoot Bay
- 1/27 273 Beds 2 Baths 1,581 SqFt$229,900Open Sat 12PM-3PM
- 1/36 363 Beds 2 Baths 1,347 SqFt$215,000Open Sat 11AM-1PM
- 1/29 292 Beds 2 Baths 1,344 SqFt$199,900Open Sat 11AM-2PM
- 1/31 312 Beds 2 Baths 1,299 SqFt$184,900New
- 2 Beds 2 Baths 1,031 SqFt$115,000New
- 1/15 152 Beds 2 Baths 947 SqFt$170,000New
- 1/11 112 Beds 2 Baths 1,104 SqFt$124,900New
- 1/21 212 Beds 2 Baths 1,104 SqFt$149,000New
- 1/28 282 Beds 2 Baths 1,209 SqFt$179,000New
- 1/24 242 Beds 2 Baths 1,339 SqFt$175,000Active
- 1/27 272 Beds 2 Baths 1,288 SqFt$212,000Active
- 1/33 332 Beds 2 Baths 805 SqFt$140,000Active
- 1/35 352 Beds 2 Baths 1,248 SqFt$184,900Active
- 1/18 182 Beds 2 Baths 1,246 SqFt$179,000Active
- 1/34 342 Beds 2 Baths 1,398 SqFt$235,000Active
- 1/44 442 Beds 2 Baths 1,324 SqFt$199,000Active
- 1/35 352 Beds 2 Baths 1,512 SqFt$274,000Active
- 1/22 222 Beds 2 Baths 1,372 SqFt$175,000Active
- 1/27 272 Beds 2 Baths 924 SqFt$147,000Active
- 1/42 422 Beds 2 Baths 1,523 SqFt$225,000Active
727 Periwinkle CIR, Barefoot Bay, FL 32976
Listed by Dale Sorensen Real Estate Inc.
Manufactured Home
- 1/23 232 Beds 2 Baths 1,104 SqFt$262,000Active
- 1/36 362 Beds 2 Baths 1,188 SqFt$249,900Active
- 1/28 282 Beds 2 Baths 1,337 SqFt$230,000Active
- 1/41 412 Beds 2 Baths 1,269 SqFt$220,000Price Dropped by $10K