- 1/20 203 Beds 2 Baths 1,156 SqFt$210,500Open Sun 1PM-3PM
- 1/19 192 Beds 2 Baths 1,337 SqFt$3,200Active
- 1/25 254 Beds 2 Baths 1,821 SqFt$469,900Active
- 1/27 274 Beds 2 Baths 1,800 SqFt$379,900Pending
- 1/35 354 Beds 3 Baths 2,304 SqFt$420,000Active
- 1/27 274 Beds 2 Baths 1,988 SqFt$344,900Price Dropped by $5K
EXPLORE OUR FEATURED AREAS
Questions? Let's Talk!










