- 1/25 254 Beds 2 Baths 1,821 SqFt$469,900Active
- 1/27 274 Beds 2 Baths 1,800 SqFt$379,900Pending
- 1/26 262 Beds 2 Baths 1,288 SqFt$180,000Pending
- 1/21 213 Beds 2 Baths 1,589 SqFt$360,000Pending
- 1/42 424 Beds 3 Baths 2,449 SqFt$650,000Active Under Contract
- 1/25 252 Beds 2 Baths 900 SqFt$264,000Pending
EXPLORE OUR FEATURED AREAS
Questions? Let's Talk!










