Barefoot Bay Unit 2 Part 10
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
46 homes for sale in Barefoot Bay Unit 2 Part 10
- 1/65 65
2 Beds 2 Baths 1,158 SqFt$222,900Open Sun 11AM-1PM - 1/16 16
2 Beds 2 Baths 918 SqFt$199,900Open Sat 12PM-2PM - 1/43 43
2 Beds 2 Baths 1,048 SqFt$177,500Open Sat 11AM-1PM - 1/31 31
2 Beds 2 Baths 1,012 SqFt$140,000New - 1/19 19
2 Beds 2 Baths 728 SqFt$1,550New - 1/26 26
2 Beds 2 Baths 840 SqFt$149,000Active - 1/57 57
2 Beds 2 Baths 1,232 SqFt$159,900Active - 1/49 49
2 Beds 2 Baths 828 SqFt$145,000Active - 1/31 31
2 Beds 2 Baths 1,447 SqFt$179,000Active - 1/16 16
2 Beds 2 Baths 1,254 SqFt$185,000Active - 1/31 31
2 Beds 2 Baths 1,054 SqFt$205,000Price Dropped by $5K - 1/39 39
2 Beds 2 Baths 1,104 SqFt$1,850Active - 1/23 23
2 Beds 2 Baths 1,522 SqFt$199,900Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 1,417 SqFt$199,000Active - 1/39 39
2 Beds 2 Baths 1,299 SqFt$178,500Price Dropped by $3K - 1/21 21
2 Beds 2 Baths 1,104 SqFt$144,900Price Dropped by $4K - 1/27 27
2 Beds 2 Baths 1,288 SqFt$199,000Price Dropped by $5K - 1/35 35
2 Beds 2 Baths 1,248 SqFt$184,900Active - 1/18 18
2 Beds 2 Baths 1,246 SqFt$179,000Active - 1/35 35
2 Beds 2 Baths 1,512 SqFt$274,000Active - 1/29 29
2 Beds 2 Baths 1,344 SqFt$189,000Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 1,337 SqFt$230,000Active - 1/28 28
2 Beds 2 Baths 1,110 SqFt$169,000Active - 1/18 18
2 Beds 2 Baths 805 SqFt$94,978Price Dropped by $10K
