Barefoot Bay Unit 1
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Barefoot Bay Unit 1
- 1/48 48
2 Beds 2 Baths 1,146 SqFt$269,900Open Sun 1PM-3PM - 1/31 31
2 Beds 2 Baths 915 SqFt$199,000Open Sun 11AM-12:30PM - 1/21 21
3 Beds 2 Baths 1,239 SqFt$274,900New - 1/24 24
2 Beds 2 Baths 1,618 SqFt$289,000New - 1/14 14
2 Beds 2 Baths 1,595 SqFt$189,000New - 1/29 29
2 Beds 2 Baths 1,026 SqFt$175,500Active - 1/11 11
3 Beds 2 Baths 1,456 SqFt$225,000Price Dropped by $5K - 1/44 44
2 Beds 2 Baths 1,035 SqFt$159,900Active - 1/22 22
2 Beds 2 Baths 1,372 SqFt$175,000Active - 1/36 36
2 Beds 2 Baths 1,188 SqFt$229,900Price Dropped by $20K - 1/20 20
2 Beds 2 Baths 1,420 SqFt$145,000Active - 1/24 24
3 Beds 2 Baths 1,363 SqFt$210,000Active - 1/20 20
2 Beds 2 Baths 1,311 SqFt$259,900Active - 1/25 25
2 Beds 2 Baths 1,611 SqFt$225,000Active - 1/37 37
3 Beds 2 Baths 1,320 SqFt$180,000Price Dropped by $9K - 1/44 44
4 Beds 3 Baths 1,874 SqFt$241,500Active - 1/25 25
2 Beds 2 Baths 1,347 SqFt$190,000Active - 1/4 4
0.09 Acres$59,500Active
