Melbourne Beach
Market InsightsMelbourne Beach is a town in Brevard County, Florida. The population was 3,101 at the 2010 United States Census. It is part of the Palm Bay–Melbourne–Titusville Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
292 Properties
292 homes for sale in Melbourne Beach
- 1/81 813 Beds 3 Baths 1,980 SqFt$689,000Open 5/3 12PM-3PM
- 1/64 643 Beds 2 Baths 1,394 SqFt$515,000Open Fri 4PM-7PM
- 1/54 544 Beds 2 Baths 2,195 SqFt$960,000Open Sat 11AM-1PM
- 1/45 453 Beds 2 Baths 1,618 SqFt$649,900Open Sat 11AM-1PM
- 1/50 504 Beds 2 Baths 2,098 SqFt$875,000Open Wed 5PM-7PM
- 1/31 313 Beds 2 Baths 2,267 SqFt$2,250,000Open Sat 11AM-3PM
- 1/51 513 Beds 3 Baths 2,047 SqFt$1,299,000Open Tue 12PM-3PM
- 1/50 503 Beds 3 Baths 1,921 SqFt$774,000Open Tue 11AM-4PM
- 1/53 533 Beds 3 Baths 2,047 SqFt$1,599,000Open Tue 12PM-3PM
- 1/50 503 Beds 3 Baths 2,047 SqFt$1,225,000Open Tue 12PM-3PM
- 1/48 483 Beds 3 Baths 2,047 SqFt$1,225,000Open Tue 12PM-3PM
- 1/61 612 Beds 2 Baths 1,379 SqFt$759,000Open Sat 11AM-2PM
- 1/61 613 Beds 3 Baths 1,921 SqFt$1,650,000Open Tue 11AM-4PM
- 1/36 365 Beds 6 Baths 3,229 SqFt$975,000New
430 Strand DR, Melbourne Beach, FL 32951
Listed by Premier Properties Real Estate
Single Family Home
- 1/46 462 Beds 3 Baths 1,256 SqFt$415,000New
- 1/24 243 Beds 3 Baths 1,575 SqFt$3,000New
- 1/27 273 Beds 2 Baths 1,376 SqFt$539,000New
- 1/83 833 Beds 2 Baths 1,955 SqFt$4,000New
- 1/10 102 Beds 3 Baths 1,848 SqFt$3,800New
- 1/57 573 Beds 3 Baths 1,832 SqFt$699,900New
- 1/46 463 Beds 3 Baths 1,940 SqFt$496,750New
- 1/62 623 Beds 4 Baths 2,400 SqFt$4,000New
- 1/71 713 Beds 3 Baths 2,059 SqFt$895,000Active
- 1/41 411 Bed 1 Bath 784 SqFt$249,900Active
Neighborhoods in Melbourne Beach
A1A Condo Park CondoAtlantic Shores SubdBeach Chateau A CondoBeach Woods Stage 1 Phase 1Beach Woods Stage 2 Phase 1Beach Woods Stage 2 Phase 2Beach Woods Stage 3 Phase 1Beach Woods Stage 4Beach Woods Stage 6Beach Woods Stage 7 Phase 2Beach Woods Stage 8Blue Heron At Aquarina Revised Plat OfBounty Bay S/DBreakers West CondoClaytons Subd No 1Cranes Point At AquarinaCranes Point At Aquarina Ph 2Crystal Lake 1St AddCrystal Lake 2Nd AddnCrystal Lakes Subd
Show More