Port Malabar Unit 37
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
36 homes for sale in Port Malabar Unit 37
- 1/40 404 Beds 3 Baths 1,678 SqFt$377,000Open 6/7 11AM-2PM
- 1/43 434 Beds 3 Baths 2,096 SqFt$390,000Open Sun 11AM-3PM
- 1/13 134 Beds 3 Baths 2,117 SqFt$389,750Open Sun 11AM-2PM
- 1/14 143 Beds 2 Baths 2,010 SqFt$383,150Open Sun 3:30PM-5PM
- 1/15 153 Beds 2 Baths 1,273 SqFt$279,990Active
- 1/28 284 Beds 3 Baths 1,990 SqFt$365,000Active
- 1/24 243 Beds 2 Baths 1,433 SqFt$325,000Active
- 1/10 104 Beds 2 Baths 1,891 SqFt$339,999Active
- 1/17 174 Beds 2 Baths 1,787 SqFt$2,300Active
- 1/47 473 Beds 2 Baths 1,549 SqFt$339,000Price Dropped by $10K
- 1/28 284 Beds 3 Baths 1,990 SqFt$2,400Active
- 1/15 154 Beds 2 Baths 1,936 SqFt$388,000Active
- 1/7 73 Beds 2 Baths 1,243 SqFt$292,990Active
- 1/8 83 Beds 2 Baths 1,243 SqFt$292,990Active
- 1/35 353 Beds 2 Baths 1,680 SqFt$300,000Active
- 1/15 153 Beds 2 Baths 1,980 SqFt$345,000Active
- 1/25 254 Beds 3 Baths 2,117 SqFt$399,750Price Dropped by $5K
- 1/25 254 Beds 3 Baths 2,117 SqFt$383,750Active
- 1/9 93 Beds 2 Baths 1,552 SqFt$319,990Active
- 1/2 20.23 Acres$48,500New
- 1/2 20.23 Acres$42,000New
- 1/2 20.24 Acres$45,000Active
- 1/13 130.23 Acres$57,700Active
- 1/12 120.28 Acres$57,700Active