Canaveral Groves Subd Per Sb 2 Pg 63
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Canaveral Groves Subd Per Sb 2 Pg 63
- 1/14 14
4 Beds 3 Baths 2,164 SqFt$290,000Active - 1/2 2
1.01 Acres$60,000Active - 1/4 4
1.16 Acres$19,900Active - 1/5 5
1.05 Acres$17,000Price Dropped by $5K - 1/4 4
1.15 Acres$19,900Active - 1/4 4
1.15 Acres$19,900Active - 1/4 4
3.45 Acres$58,500Active - 1/2 2
2.32 Acres$65,000Active - 1/4 4
2.31 Acres$30,000Active
- 1
